- BLINK 97.9%
- SILENCE IN THE LIBRARY 97.5%
- FOREST OF THE DEAD 97.0%
- THE WATERS OF MARS 97.0%
- THE ARK IN SPACE 95.5%
- THE EMPTY CHILD 95.5%
- THE DOCTOR DANCES 95.3%
- THE CAVES OF ANDROZANI 95.1%
- PYRAMIDS OF MARS 94.3%
- THE FAMILY OF BLOOD 94.2%
- HUMAN NATURE 94.1%
- THE WEB OF FEAR 93.6%
- THE GIRL IN THE FIREPLACE 93.5%
- PLANET OF THE SPIDERS 93.1%
- TERROR OF THE ZYGONS 93.1%
- THE SEEDS OF DOOM 92.9%
- CARNIVAL OF MONSTERS 92.3%
- TURN LEFT 92.3%
- INFERNO 92.2%
- THE RIBOS OPERATION 92.2%
- UTOPIA 92.1%
- THE TOMB OF THE CYBERMEN 91.9%
- WARRIOR'S GATE 91.9%
- KINDA 91.9%
- FATHER'S DAY 91.4%
- THE PIRATE PLANET 91.0%
- THE POWER OF THE DALEKS 90.8%
- THE SATAN PIT 90.6%
- THE HAND OF FEAR 90.0%
- THE AGE OF STEEL 90.0%
- THE IMPOSSIBLE PLANET 89.9%
- THE WAR GAMES 89.8%
- RISE OF THE CYBERMEN 89.6%
- MAWDRYN UNDEAD 89.5%
- GRIDLOCK 89.4%
- SNAKEDANCE 89.1%
- GENESIS OF THE DALEKS 88.9%
- SPEARHEAD FROM SPACE 88.8%
- THE TALONS OF WENG CHIANG 88.5%
- ENLIGHTENMENT 88.4%
- THE PARTING OF THE WAYS 88.4%
- THE FIRES OF POMPEII 88.1%
- THE SOUND OF DRUMS 88.0%
- BAD WOLF 87.9%
- THE MIND ROBBER 87.5%
- THE DAEMONS 87.3%
- THE STONES OF BLOOD 87.3%
- FRONTIOS 87.3%
- THE ROBOTS OF DEATH 87.2%
- THE LAST OF THE TIMELORDS 87.2%
- THE HORROR OF FANG ROCK 86.3%
- THE GREEN DEATH 86.2%
- THE BRAIN OF MORBIUS 86.2%
- THE FIVE DOCTORS 86.1%
- SCHOOL REUNION 85.9%
- THE INVASION 85.8%
- CITY OF DEATH 85.4%
- THE TIME MEDDLER 84.2%
- EARTHSHOCK 84.9%
- THE SHAKESPEARE CODE 84.0%
- THE SUNMAKERS 83.9%
- SMITH AND JONES 83.9%
- THE END OF THE WORLD 83.8%
- DALEK 83.7%
- THE FACE OF EVIL 83.6%
- DAY OF THE DALEKS 83.4%
- PLANET OF EVIL 83.3%
- MIDNIGHT 82.9%
- THE UNICORN AND THE WASP 82.8%
- THE MASQUE OF MANDRAGORA 82.7%
- THE EVIL OF THE DALEKS 82.6%
- STATE OF DECAY 82.4%
- THE WORLD'S END 82.1%
- THE KEEPER OF TRAKEN 82.1%
- THE RUNAWAY BRIDE 82.1%
- THE DALEKS' MASTERPLAN 80.8%
- THE TV MOVIE 80.8%
- THE DOCTOR'S DAUGHTER 80.5%
- THE STOLEN EARTH 80.3%
- CASTROVALVA 79.4%
- ROSE 79.4%
- THE UNQUIET DEAD 79.4%
- THE SONTARAN EXPERIMENT 79.2%
- THE THREE DOCTORS 79.0%
- THE SEA DEVILS 78.7%
- THE CURSE OF FENRIC 78.3%
- THE ABOMINABLE SNOWMEN 78.2%
- THE IMAGE OF THE FENDAHL 78.2%
- FULL CIRCLE 78.2%
- PLANET OF THE OOD 78.0%
- JOURNEY'S END 77.9%
- REMEMBRANCE OF THE DALEKS 77.8%
- THE TENTH PLANET 77.5%
- THE NEXT DOCTOR 76.9%
- THE DEADLY ASSASSIN 76.8%
- THE TIME WARRIOR 76.7%
- PARTNERS IN CRIME 76.4%
- THE AZTECS 76.3%
- DOCTOR WHO AND THE SILURIANS 76.3%
- THE ARMAGEDDON FACTOR 76.3%
- THE AWAKENING 75.9%
- ARMY OF GHOSTS 75.5%
- DOOMSDAY 75.4%
- LOGOPOLIS 75.2%
- THE LONG GAME 74.8%
- THE SAVAGES 74.5%
- THE VISITATION 73.9%
- THE MACRA TERROR 73.3%
- THE CLAWS OF AXOS 72.8%
- THE ENEMY OF THE WORLD 72.6%
- THE MOONBASE 72.5%
- THE LION 72.1%
- THE LEISURE HIVE 72.0%
- PLANET OF THE DEAD 71.9%
- MISSION TO THE UNKNOWN 71.7%
- PLANET OF FIRE 71.7%
- THE FRENCH REVOLUTION 71.3%
- BOOMTOWN 71.1%
- THE FACELESS ONES 70.8%
- THE TIME MONSTER 70.6%
- THE HIGHLANDERS 70.2%
- TERROR OF THE AUTONS 70.1%
- MARCO POLO 70.0%
- THE MONSTER OF PELADON 69.9%
- THE MUTANTS 69.5%
- COLONY IN SPACE 69.3%
- ALIENS OF LONDON 69.3%
- THE ROMANS 69.2%
- BATTLEFIELD 69.2%
- THE POISON SKY 68.8%
- WORLD WAR THREE 68.5%
- VOYAGE OF THE DAMNED 68.1%
- SURVIVAL 68.0%
- THE SONTARAN STRATAGEM 67.9%
- TOOTH AND CLAW 67.3%
- THE END OF TIME p1 67.3%
- THE END OF TIME p2 66.6%
- DEATH TO THE DALEKS 65.6%
- THE CHRISTMAS INVASION 65.5%
- DALEKS IN MANHATTAN 64.9%
- NEW EARTH 63.2%
- THE WEB PLANET 62.9%
- PLANET OF GIANTS 62.5%
- AN UNEARTHLY CHILD 62.1%
- THE MIND OF EVIL 62.1%
- GHOST LIGHT 61.6%
- RESURRECTION OF THE DALEKS 60.6%
- THE DEAD PLANET 60.0%
- FOUR TO DOOMSDAY 60.0%
- THE GREATEST SHOW IN THE GALAXY 59.7%
- THE POWERFUL ENEMY 59.6%
- THE KROTONS 59.4%
- THE MYTH MAKERS 59.2%
- THE MASSACRE 58.9%
- ROBOT 58.5%
- THE CURSE OF PELADON 58.1%
- PLANET OF THE DALEKS 58.0%
- DRAGONFIRE 58.0%
- REVENGE OF THE CYBERMEN 57.8%
- INVASION OF THE DINOSAURS 57.5%
- PARADISE TOWERS 57.3%
- THE WHEEL IN SPACE 56.7%
- THE ANDROIDS OF TARA 56.7%
- THE WAR MACHINES 53.8%
- BLACK ORCHID 53.4%
- THE ARK 53.3%
- THE AMBASSADORS OF DEATH 52.4%
- REVELATION OF THE DALEKS 52.3%
- VENGEANCE ON VAROS 52.0%
- THE ANDROID INVASION 51.3%
- FURY FROM THE DEEP 51.0%
- THE EXECUTIONERS 50.4%
- THE LAZARUS EXPERIMENT 50.5%
- DESTINY OF THE DALEKS 50.2%
- THE MYSTERIOUS PLANET 49.9%
- THE ULTIMATE FOE 48.8%
- THE IDIOT'S LANTERN 48.0%
- THE HAPPINESS PATROL 47.3%
- TERMINUS 46.8%
- THE DOMINATORS 46.7%
- TERROR OF THE VERVOIDS 46.0%
- THE INVASION OF TIME 45.8%
- FRONTIER IN SPACE 45.3%
- MEGLOS 45.2%
- EVOLUTION OF THE DALEKS 44.3%
- THE KEYS OF MARINUS 43.5%
- THE TWO DOCTORS 43.5%
- 42 42.7%
- BEYOND THE SUN 42.5%
- THE KING'S DEMONS 41.4%
- THE ICE WARRIORS 40.9%
- THE UNDERWATER MENACE 40.8%
- THE SPACE MUSEUM 40.1%
- THE SENSORITES 40%
- MINDWARP 39.4%
- ATTACK OF THE CYBERMEN 37.8%
- THE GUNFIGHTERS 36.6%
- NIGHTMARE OF EDEN 36.5%
- LOVE AND MONSTERS 36.5%
- THE CREATURE FROM THE PIT 35.9%
- THE HORNS OF NIMON 35.9%
- THE MARK OF THE RANI 35.8%
- THE POWER OF KROLL 31.7%
- GALAXY 4 28.3%
- THE SEEDS OF DEATH 27.9%
- THE SMUGGLERS 26.7%
- TIME AND THE RANI 26.1%
- UNDERWORLD 25.6%
- ARC OF INFINITY 25.4%
- THE SPACE PIRATES 24.8%
- TIME FLIGHT 24.5%
- THE INVISIBLE ENEMY 24.3%
- THE CELESTIAL TOY-MAKER 23.3%
- WARRIORS OF THE DEEP 22.8%
- FEAR HER 17.4%
- TIMELASH 14.6%
- SILVER NEMESIS 12.5%
- THE TWIN DILEMMA 6.8%
- DELTA AND THE BANNERMEN 4.4%
-
-
-
-
-
-
Friday, 30 June 2023
The Rankings Scoreboard
Thursday, 29 June 2023
Cumulative Rankings
JUMP TO DOCTOR
| No. | TITLE | PEAK Ranking | ABM (0-4) |
LJM (0-5) |
SPJ (0-10) |
Average Rating |
| 001 | 1A An Unearthly Child | 1/1 | 3.25 | 2.00 | 6.50 | 62.1% |
| 002 | 1B The Dead Planet | 2/2 | 3.00 | 1.75 | 7.00 | 60.0% |
| 003 | 1C Beyond the Sun | 3/3 | 2.50 | 1.00 | 4.50 | 42.5% |
| 004 | 1D Marco Polo | 1/4 | 3.00 | 3.50 | 6.50 | 70.0% |
| 005 | 1E The Keys of Marinus | 4/5 | 2.50 | 1.90 | 3.00 | 43.5% |
| 006 | 1F The Aztecs | 1/6 | 3.75 | 3.00 | 7.50 | 76.3% |
| 007 | 1G The Sensorites | 7/7 | 2.00 | 1.75 | 3.50 | 40.0% |
| 008 | 1H The French Revolution | 2/8 | 2.75 | 3.50 | 7.50 | 71.2% |
009 |
1J Planet of Giants |
4/9 |
2.50 |
3.00 |
6.50 |
62.5% |
| 010 | 1K The World's End | 1/10 | 3.25 | 4.00 | 8.50 | 82.1% |
| 011 | 1L The Powerful Enemy | 8/11 | 2.75 | 3.00 | 5.00 | 59.6% |
| 012 | 1M The Romans | 5/12 | 2.50 | 3.75 | 7.00 | 69.2% |
| 013 | 1N The Web Planet | 6/13 | 3.75 | 1.25 | 7.00 | 62.9% |
| 014 | 1P The Lion | 3/14 | 3.25 | 3.25 | 7.00 | 72.1% |
| 015 | 1Q The Space Museum | 14/15 | 2.01 | 1.00 | 5.00 | 40.1% |
| 016 | 1R The Executioners | 12/16 | 2.25 | 2.50 | 4.50 | 50.4% |
| 017 | 1S The Time Meddler | 1/17 | 3.50 | 4.50 | 7.50 | 84.2% |
018 | 1T Galaxy Four | 18/18 | 2.00 | 0.75 | 2.00 | 28.3% |
| 019 | 1T/A Mission to the Unknown | 5/19 | 3.00 | 4.00 | 6.00 | 73.3% |
| 020 | 1U The Mythmakers | 14/20 | 2.20 | 3.50 | 3.50 | 60.0% |
| 021 | 1V The Daleks Masterplan | 4/21 | 3.50 | 4.25 | 7.00 | 80.8% |
| 022 | 1W The Massacre | 11/22 | 2.75 | 2.90 | 5.00 | 68.8% |
| 023 | 1X The Ark | 18/23 | 3.00 | 2.75 | 3.00 | 53.3% |
| 024 | 1Y The Celestial Toymaker | 24/24 | 1.00 | 1.00 | 2.50 | 23.3% |
| 025 | 1Z The Gunfighters | 23/25 | 2.19 | 1.50 | 2.50 | 36.6% |
| 026 | 2A The Savages | 5/26 | 3.15 | 3.75 | 7.00 | 74.5% |
| 027 | 2B The War Machines | 18/27 | 2.05 | 3.00 | 5.00 | 53.8% |
028 | 2C The Smugglers | 27/28 | 1.90 | 0.75 | 1.75 | 26.7% |
| 029 | 2D The Tenth Planet | 4/29 | 3.10 | 4.25 | 7.00 | 77.5% |
030 | 2E The Power of the Daleks | 1/30 | 3.80 | 4.25 | 4.75 | 90.8% |
| 031 | 2F The Highlanders | 11/31 | 2.90 | 3.50 | 6.80 | 70.2% |
| 032 | 2G The Underwater Menace | 26/32 | 2.05 | 2.75 | 1.60 | 40.8% |
| 033 | 2H The Moonbase | 8/33 | 2.50 | 4.25 | 7.00 | 72.5% |
| 034 | 2J The Macra Terror | 8/34 | 3.20 | 3.50 | 7.00 | 73.3% |
| 035 | 2K The Faceless Ones | 13/35 | 3.10 | 3.50 | 6.50 | 70.8% |
| 036 | 2L The Evil of the Daleks | 3/36 | 3.81 | 4.25 | 6.75 | 82.6% |
037 | 2M The Tomb of the Cybermen | 1/37 | 3.79 | 4.80 |
8.50 | 91.9% |
| 038 | 2N The Abominable Snowmen | 7/38 | 3.50 | 3.75 | 7.20 | 78.2% |
| 039 | 2O The Ice Warriors | 32/39 | 1.99 | 1.50 | 4.30 | 40.9% |
| 040 | 2P The Enemy of the World | 12/40 | 3.11 | 3.50 | 7.00 | 72.6% |
| 041 | 2Q The Web of Fear | 1/41 | 3.95 | 4.80 | 8.60 | 93.6% |
| 042 | 2R Fury from the Deep | 31/42 | 3.00 | 2.00 | 3.80 | 51.0% |
| 043 | 2S The Wheel in Space | 29/43 | 2.20 | 3.00 | 5.50 | 56.7% |
044 |
2T The Dominators |
34/44 |
2.00 |
2.00 |
5.00 |
46.7% |
| 045 | 2U The Mind Robber | 4/45 | 3.78 | 4.50 | 7.80 | 87.5% |
| 046 | 2V The Invasion | 5/46 | 3.49 | 4.40 | 8.20 | 85.8% |
| 047 | 2W The Krotons | 29/47 | 3.25 | 3.10 | 3.50 | 59.4% |
| 048 | 2X The Seeds of Death | 46/48 | 1.95 | 1.00 | 1.50 | 27.9% |
| 049 | 2Y The Space Pirates | 48/49 | 2.00 | 0.75 | 0.95 | 24.8% |
| 050 | 2Z The War Games | 4/50 | 3.82 | 4.55 | 8.30 | 89.8% |
051 |
3A Spearhead From Space |
5/51 |
3.70 |
4.00 |
9.40 |
88.8% |
| 052 | 3B Doctor Who and the Silurians | 15/52 | 3.71 | 3.00 | 7.60 | 76.3% |
| 053 | 3C The Ambassadors of Death | 38/53 | 2.15 | 2.00 | 6.30 | 52.3% |
| 054 | 3D Inferno | 2/54 | 3.98 | 4.25 | 9.20 | 92.9% |
055 |
3E Terror of the Autons |
26/55 |
2.45 |
3.90 |
7.10 |
70.1% |
| 056 | 3F The Mind of Evil | 32/56 | 2.55 | 2.90 | 6.45 | 62.1% |
| 057 | 3G The Claws of Axos | 19/57 | 3.05 | 3.00 | 8.20 | 72.8% |
| 058 | 3H Colony in Space | 29/58 | 3.03 | 3.20 | 6.80 | 69.3% |
| 059 | 3J The Daemons | 8/59 | 3.30 | 4.50 | 8.95 | 87.3% |
060 |
3K Day of the Daleks |
11/60 |
3.25 |
4.00 |
8.90 |
83.4% |
| 061 | 3M The Curse of Peladon | 42/61 | 3.01 | 2.10 | 5.70 | 58.1% |
| 062 | 3L The Sea Devils | 15/62 | 3.04 | 4.25 | 7.50 | 78.7% |
| 063 | 3N The Mutants | 32/63 | 3.02 | 3.25 | 6.81 | 69.5% |
| 064 | 3O The Time Monster | 29/64 | 2.99 | 3.20 | 7.30 | 70.6% |
065 |
3R The Three Doctors |
15/65 |
2.80 |
4.25 |
8.20 |
79.0% |
| 066 | 3P Carnival of Monsters | 2/66 | 3.76 | 4.25 | 9.80 | 92.3% |
| 067 | 3Q Frontier in Space | 55/67 | 2.30 | 1.75 | 4.35 | 45.3% |
| 068 | 3S Planet of the Daleks | 48/68 | 1.98 | 3.00 | 6.45 | 58.0% |
| 069 | 3T The Green Death | 10/69 | 3.20 | 4.25 | 9.35 | 86.2% |
070 |
3U The Time Warrior |
21/70 |
3.60 |
3.15 |
7.70 |
76.7% |
| 071 | 3W Invasion of the Dinosaurs | 51/71 | 2.10 | 2.75 | 6.50 | 57.5% |
| 072 | 3X Death to the Daleks | 40/72 | 2.95 | 3.25 | 5.80 | 65.6% |
| 073 | 3Y The Monster of Peladon | 37/73 | 3.06 | 3.25 | 6.83 | 69.9% |
| 074 | 3Z Planet of the Spiders | 1/74 | 3.93 | 4.35 | 9.40 | 93.1% |
075 |
4A Robot |
52/75 |
2.30 |
3.00 |
5.80 |
58.5% |
| 076 | 4C The Ark in Space | 1/76 | 3.90 | 4.50 | 9.90 | 95.5% |
| 077 | 4B The Sontaran Experiment | 19/77 | 3.10 | 3.80 | 8.40 | 79.2% |
| 078 | 4E Genesis of the Daleks | 9/78 | 3.49 | 4.30 | 9.34 | 88.9% |
| 079 | 4D The Revenge of the Cybermen | 58/79 | 2.60 | 2.25 | 6.35 | 57.8% |
080 |
4F Terror of the Zygons |
4/80 |
3.73 |
4.40 |
9.81 |
93.1% |
| 081 | 4H Planet of Evil | 18/81 | 3.21 | 3.80 | 9.35 | 83.3% |
| 082 | 4G Pyramids of Mars | 2/82 | 3.72 | 4.59 | 9.82 | 94.3% |
| 083 | 4J The Android Invasion | 67/83 | 1.80 | 2.50 | 5.90 | 51.3% |
| 084 | 4K The Brain of Morbius | 16/84 | 3.25 | 4.40 | 8.93 | 86.2% |
| 085 | 4L The Seeds of Doom | 6/85 | 3.51 | 4.60 | 9.90 | 92.9% |
086 |
4M The Masque of Mandragora |
22/86 |
3.15 | 4.25 | 8.42 | 82.7% |
| 087 | 4N The Hand of Fear | 11/87 | 3.61 | 4.11 | 9.75 | 90.0% |
| 088 | 4P The Deadly Assassin | 32/88 | 2.98 | 3.80 | 8.00 | 76.8% |
| 089 | 4Q The Face of Evil | 21/89 | 3.65 | 3.90 | 8.15 | 83.6% |
| 090 | 4R The Robots of Death | 17/90 | 3.64 | 4.00 | 9.0 | 87.2% |
| 091 | 4S The Talons of Weng Chiang | 15/91 | 3.20 | 4.33 | 9.90 | 88.5% |
| - | Whose Doctor Who | - | 2.50 | 7.50 | ||
092 |
4V Horror of Fang Rock |
19/92 |
3.25 |
4.40 |
8.95 |
86.3% |
| 093 | 4T The Invisible Enemy | 92/93 | 1.50 | 0.99 | 1.55 | 24.3% |
| 094 | 4X Image of the Fendahl | 35/94 | 3.09 | 3.81 | 8.10 | 78.2% |
| 095 | 4W The Sunmakers | 24/95 | 3.16 | 4.00 | 9.28 | 83.9% |
| 096 | 4Y Underworld | 93/96 | 0.75 | 0.75 | 4.31 | 25.6% |
| 097 | 4Z The Invasion of Time | 82/97 | 2.02 | 2.00 | 4.70 | 45.8% |
098 |
5A The Ribos Operation |
9/98 |
3.60 |
4.55 |
9.78 |
92.2% |
| 099 | 5B The Pirate Planet | 11/99 | 3.60 | 4.25 | 9.80 | 91.0% |
| 100 | 5C The Stones of Blood | 20/100 | 3.40 | 4.29 | 9.10 | 87.3% |
| 101 | 5D The Androids of Tara | 78/101 | 2.40 | 3.25 | 4.50 | 56.7% |
| 102 | 5E The Power of Kroll | 95/102 | 1.60 | 1.99 | 1.52 | 31.7% |
| 103 | 5F The Armageddon Factor | 45/103 | 3.48 | 3.40 | 7.40 | 76.3% |
104 |
5J Destiny of the Daleks |
86/104 | 2.10 | 2.26 | 5.30 | 50.2% |
| 105 | 5H City of Death | 26/105 | 3.45 | 4.30 | 8.40 | 85.4% |
| 106 | 5G The Creature from the Pit | 98/106 | 1.55 | 1.99 | 2.90 | 35.9% |
| 107 | 5K Nightmare of Eden | 98/107 | 1.54 | 2.00 | 3.10 | 36.5% |
| 108 | 5L The Horns of Nimon | 100/108 | 1.05 | 2.57 | 3.00 | 35.9% |
| - | 5M Shada | - | 2.75 | 4.20 | 7.00 | 74.3% |
109 |
5N The Leisure Hive |
54/109 |
3.12 |
3.72 |
6.35 |
72.0% |
| 110 | 5Q Meglos | 93/110 | 2.02 | 2.61 | 3.30 | 45.2% |
| 111 | 5R Full Circle | 41/111 | 3.13 | 3.82 | 8.00 | 78.2% |
| 112 | 5P State of Decay | 34/112 | 3.21 | 4.19 | 8.30 | 82.4% |
| 113 | 5S Warriors' Gate | 11/113 | 3.50 | 4.54 | 9.75 | 91.9% |
| 114 | 5T The Keeper of Traken | 37/114 | 3.28 | 3.99 | 8.45 | 82.1% |
| 115 | 5V Logopolis | 51/115 | 3.27 | 3.49 | 7.40 | 75.2% |
- |
K9 & Company |
- |
1.80 |
2.00 |
4.00 |
41.7% |
116 |
5Z Castrovalva |
39/116 |
3.48 |
3.81 |
7.50 |
79.4% |
| 117 | 5W Four to Doomsday | 77/117 | 2.50 | 2.58 | 6.60 | 60.0% |
| 118 | 5Y Kinda | 13/118 | 3.71 | 4.32 | 9.65 | 91.9% |
| 119 | 5X The Visitation | 55/119 | 3.15 | 3.85 | 6.60 | 73.9% |
| 120 | 6A Black Orchid | 92/120 | 2.49 | 2.90 | 4.00 | 53.4% |
| 121 | 6B Earthshock | 29/121 | 3.70 | 3.99 | 8.25 | 84.9% |
| 122 | 6C Time-Flight | 120/122 | 0.74 | 1.99 | 1.51 | 24.5% |
123 |
6E Arc of Infinity |
119/123 | 1.25 |
1.10 |
2.30 |
25.4% |
| 124 | 6D Snakedance | 17/124 | 3.70 | 4.24 | 9.00 | 89.1% |
| 125 | 6F Mawdryn Undead | 17/125 | 3.70 | 4.15 | 9.30 | 89.5% |
| 126 | 6G Terminus | 102/126 | 2.05 | 1.00 | 6.90 | 46.8% |
| 127 | 6H Enlightenment | 22/127 | 3.50 | 4.18 | 9.40 | 88.4% |
| 128 | 6J The Kings Demons | 111/128 | 2.25 | 2.00 | 2.80 | 41.4% |
| 129 | 6K The Five Doctors | 30/129 | 3.30 | 4.27 | 9.05 | 86.1% |
130 |
6L Warriors of the Deep |
130/130 |
0.74 |
1.80 |
1.40 |
22.8% |
| 131 | 6M The Awakening | 58/131 | 3.15 | 3.70 | 7.50 | 75.9% |
| 132 | 6N Frontios | 26/132 | 3.25 | 4.20 | 9.67 | 87.3% |
| 133 | 6P Resurrection of the Daleks | 85/133 | 2.26 | 3.69 | 5.15 | 60.6% |
| 134 | 6Q Planet of Fire | 85/134 | 2.70 | 3.80 | 7.15 | 71.7% |
| 135 | 6R The Caves of Androzani | 2/135 | 3.89 | 4.50 | 9.81 | 95.1% |
136 |
6S The Twin Dilemma |
136/136 |
0.10 |
0.70 |
0.38 |
6.8% |
137 |
6T Attack of the Cybermen |
121/137 |
1.25 |
2.60 |
3.00 |
37.8% |
| 138 | 6V Vengeance on Varos | 105/138 | 2.05 | 2.69 | 5.10 | 52.0% |
| 139 | 6X The Mark of the Rani | 127/139 | 1.70 | 1.89 | 2.70 | 35.8% |
| 140 | 6W The Two Doctors | 116/140 | 1.83 | 1.82 | 4.80 | 43.4% |
| 141 | 6Y Timelash | 140/141 | 0.80 | 0.82 | 0.75 | 14.6% |
| 142 | 6Z Revelation of the Daleks | 105/142 | 2.10 | 3.00 | 4.45 | 52.3% |
143 |
7A The Trial of a Timelord:The Mysterious Planet |
111/143 |
1.75 |
2.99 |
4.60 |
49.9% |
| 143b | 7B The Trial of a Timelord: Mindwarp | 125/144 | 2.00 | 1.04 | 4.82 | 39.4% |
| 143c | 7C The Trial of a Timelord:Terror of the Vervoids | 114/145 | 1.20 | 2.98 | 4.84 | 46.0% |
| 143d | 7C The Trial of a Timelord:The Ultimate Foe | 112/146 | 2.09 | 3.10 | 3.20 | 48.8% |
144 |
7D Time and the Rani |
138/147 |
0.90 |
1.81 |
1.95 |
26.1% |
| 145 | 7E Paradise Towers | 99/148 | 2.08 | 3.25 | 5.50 | 57.3% |
| 146 | 7F Delta and the Bannermen | 149/149 | 0.35 | 0.10 | 0.25 | 4.4% |
| 147 | 7G Dragonfire | 97/150 | 1.90 | 3.50 | 5.65 | 58.0% |
148 |
7H Remembrance of the Daleks |
54/151 |
3.10 |
3.70 |
8.20 |
77.8% |
| 149 | 7L The Happiness Patrol | 116/152 | 2.15 | 3.00 | 2.80 | 47.3% |
| 150 | 7K Silver Nemesis | 151/153 | 0.45 | 1.15 | 0.35 | 12.5% |
| 151 | 7J The Greatest Show in the Galaxy | 91/154 | 2.20 | 3.40 | 5.60 | 59.7% |
152 |
7N Battlefield |
83/155 |
2.50 |
3.40 |
7.70 |
69.2% |
| 153 | 7Q Ghost Light | 89/156 | 2.30 | 3.51 | 5.55 | 61.6% |
| 154 | 7M The Curse of Fenric | 51/157 | 3.06 | 3.96 | 7.90 | 78.3% |
| 155 | 7P Survival | 85/158 | 3.15 | 3.14 | 6.25 | 68.0% |
| - | Dr Who Who’s Who (1985) | - | - | - | - | - |
| - | Wartime (1987) | - | - | - | - | - |
| - | Search Out Space (1990) | - | - | - | - | - |
| - | BSB DW Weekend (1990) | - | - | - | - | - |
| - | The Stranger (1991-95) | - | - | - | - | - |
| - | The Corridor Sketch (1991) | - | 3.30 | 3.50 | 4.50 | 65.8% |
| - | Resistance is Useless (1992) | - | 2.00 | 2.60 | 4.00 | 47.3% |
| - | The Airzone Solution (1993) | - | - | - | - | - |
| - | Dimensions in Time (1993) | - | 0.00 | 0.20 | 0.00 | 1.3% |
| - | Thirty Years in the TARDIS (1993) | - | 3.30 | 3.80 | 4.00 | 66.2% |
| - | P.R.O.B.E. (1994 - 2015) | - | - | - | - | - |
| - | Shakedown (1995) | - | 3.25 | 3.39 | 6.50 | 71.4% |
| - | Downtime (1995) | - | 3.30 | 3.60 | 7.30 | 75.8% |
| - | Bidding Adieu: A Video Diary (1996) | - | - | - | - | - |
| 156 | DWTM The Movie | 47/159 | 3.40 | 3.87 | 8.00 | 80.8% |
| - | The Few Doctors (1998) | - | 3.60 | 3.90 | 5.50 | 74.3% |
| - | The Missing Years (1998) | - | 2.50 | 3.80 | 5.50 | 64.5% |
| - | Destiny of the Doctors (1997) | - | - | - | - | - |
| - | Auton (1997) | - | - | - | - | - |
| - | Mindgame (1997) & Mindgame Trilogy (1999) | - | - | - | - | - |
| - | Lust in Space (1998) | - | - | - | - | - |
| - | The Curse of Fatal Death (1999) | - | 3.60 | 3.90 | 8.50 | 84.3% |
| - | Adventures in Space and Time (1999) | - | 2.90 | 3.70 | 4.50 | 63.8% |
| - | The Pitch of Fear (1999) | - | 3.40 | 3.60 | 6.00 | 72.3% |
| - | The Web of Caves (1999) | - | 3.40 | 3.65 | 5.00 | 69.3% |
| - | The Kidnappers (1999) | - | 3.50 | 3.70 | 7.50 | 78.8% |
| - | Cyberon (2000) | - | - | - | - | - |
| - | Do You Have a Licence to Save This Planet (2001) | - | - | - | - | - |
| - | Death Comes to Time (2001) | - | - | - | - | - |
| - | Real Time (2002) | - | - | - | - | - |
| - | The Doctors: 30 Years of Time Travel and Beyond (2002) | - | - | - | - | - |
| - | The Story of Doctor Who (2003) | - | 3.00 | 3.58 | 6.00 | 69.7% |
| - | Shada (2003) | - | 3.00 | 3.79 | 7.00 | 73.6% |
| - | The Scream of the Shalka (2003) | - | - | - | - | - |
| - | Dæmos Rising (2004) | - | - | - | - | - |
| - | Zygon When Being You Just Isn't Enough (2008) | - | - | - | - | - |
| - | White Witch of Devil's End (2017) | - | - | - | - | - |
| - | Sil and the Devil Seeds of Arodor (2019) | - | - | - | - | - |
| - | ||||||
157 |
101 Rose |
49/160 |
3.61 |
3.49 |
7.80 |
79.4% |
| 158 | 102 The End of the World | 38/161 | 3.70 | 3.85 | 8.20 | 83.8% |
| 159 | 103 The Unquiet Dead | 51/162 | 3.10 | 3.89 | 8.30 | 79.4% |
| 160 | 104 Aliens of London
105 World War Three |
87/163 90/164 |
2.80 2.70 |
3.10 3.10 |
7.60 7.60 |
69.3% 68.5% |
| 161 | 106 Dalek | 39/165 | 3.40 | 4.11 | 8.40 | 83.7% |
| 162 | 107 The Long Game | 69/166 | 3.15 | 3.88 | 6.80 | 74.8% |
| 163 | 108 Father’s Day | 14/167 | 3.70 | 4.28 | 9.60 | 91.4% |
| 164 | 109 The Empty Child
110 The Doctor Dances |
2/168 3/169 |
3.72 3.71 |
4.78 4.76 |
9.80 9.80 |
95.5% 95.3% |
| 165 | 111 Boomtown | 84/170 | 3.01 | 3.30 | 7.20 | 71.1% |
| 166 | 112 Bad Wolf
113 The Parting of the Ways |
27/171 27/172 |
3.65 3.70 |
3.97 3.99 |
9.30 9.30 |
87.9% 88.4% |
- |
Born Again (Pudsey Cutaway) |
-
|
3.00 |
3.30 |
7.20 |
71.0% |
| - | Attack of the Graske | - | 2.00 | 2.00 | 5.00 | 46.7% |
| - | TARDISodes (p1-13) | |||||
167 |
200 The Christmas Invasion |
101/173 |
2.70 |
3.00 |
6.90 |
65.5% |
| 168 | 201 New Earth | 102/174 | 2.20 | 3.40 | 6.65 | 63.2% |
| 169 | 202 Tooth and Claw | 100/175 | 2.95 | 2.50 | 7.80 | 67.3% |
| 170 | 203 School Reunion | 38/176 | 3.25 | 4.22 | 9.20 | 85.9% |
| 171 | 204 The Girl in the Fireplace | 7/177 | 3.90 | 4.25 | 9.80 | 93.5% |
