So here's the data for the last few series:
In the UK
- S19 was Monday/Tuesdays
- S20 was Tuesday/Wednesdays
- S21 was Thursday/Fridays
- S22 was Saturdays
Story | UK Viewers (millions) | Season statistics | UK viewers (millions) | Episode |
5Z | 9.6 | S19 avg | 9.2 | |
5W | 8.9 | S19 peak | 10.4 | 5Z p4 |
5Y | 8.8 | S19 low | 8.1 | 6C p4 |
5X | 9.6 | S19 St Dev. | 0.7 | |
6A | 10.0 | |||
6B | 9.3 | |||
6C | 8.9 | |||
6E | 7.2 | S20 avg | 7.0 | |
6D | 7.1 | S20 peak | 7.7 | 6D p2 6F p4 |
6F | 7.3 | S20 low | 5.8 | 6J p1 |
6G | 7.1 | S20 St Dev. | 0.5 | |
6H | 6.8 | |||
6J | 6.5 | Add 6K | ||
avg | 7.1 | |||
6K | 7.7 | peak | 7.7 | 6D p2 6F p4 |
St Dev. | 0.5 | |||
6L | 7.3 | S21 avg | 7.1 | |
6M | 7.3 | S21 peak | 8.0 | 6Np1 6Pp2 |
6N | 6.8 | S21 low | 5.6 | 6N p4 |
6P | 7.7 | S21 St Dev. | 0.7 | |
6Q | 7.0 | |||
6R | 7.3 | |||
6S | 7.1 | |||
6T | 8.1 | S22 avg | 7.1 | |
6V | 7.1 | S22 peak | 8.9 | 6T p1 |
6X | 6.8 | S22 low | 6.0 | 6W p2 |
6W | 6.5 | S22 St Dev. | 0.7 | |
6Y | 7.1 | |||
6Z | 7.6 | |||
Series 22 maintained it's ratings quite well. But the quality of the show took an alarming dip
Main problems were the poor scripting and the lacklustre directing but the acting is not great either.
S19 DWMB rating 66.9%
S20 DWMB Rating 66.7%
S21 DWMB Rating 60.0%
S22 DWMB Rating 39.3%
That's an appalling drop and a new low.
Notes for statistically challenged.
avg is the mean - sum of all values divided by the quantity of values.
St Dev is standard deviation - a measure of the variation of a set of values.
- Low standard deviation shows values are close to the mean.
- High standard deviation shows values are spread over a wider range.
No comments:
Post a Comment